11/09/2019
Tutti i RISULTATI dell’Asta ITS
di admin
| N. | Cavallo | Sex | Padre | Madre | Compratore | € |
| 1 | CABIRIA BI | F | Ready Cash | Savannah Bi | Ric | 65.000 |
| 2 | CONNY BREED | F | Varenne | Shelley Breed | Ric | 12.000 |
| 3 | CUBA DEL DUOMO | F | Varenne | Irma del Duomo | Ric | 23.000 |
| 4 | CONTESSA ARC | F | Bold Eagle | Mrs Mary Dany | Regina Horse | 20.000 |
| 5 | CRAZY LIFE BI | F | Equinox Bi | Godiva Bi | Stall Courant | 15.000 |
| 6 | CATIA JET | F | Wishing Stone | Ociciornie Jet | F. Gallo | 11.000 |
| 7 | CALIMA DI POGGIO | F | Crazed | Nugget di Poggio | Ric | 6000 |
| 8 | CATMAN DI CELLE | M | Bold Eagle | Madras | Rc | 17.000 |
| 9 | CHRONO EK | M | Varenne | Gianna di Jesolo | Sc. Topo | 28.000 |
| 10 | CELESTE GAR | F | Varenne | Nike Gar | Ric | 12.000 |
| 11 | CHIMERA FONT | F | Bird Parker | Retta di Azzurra | Sc. Chico | 17.000 |
| 12 | CESTER | M | Varenne | Explosive | Regina Horse | 35.000 |
| 13 | CASABLANCA BI | F | Ganymede | Themis Del Ronco | A. Raffaele | 13.000 |
| 14 | CONNEMARA AS | F | Main Wise As | Southwind As | G.Riccio | 18.000 |
| 15 | CANDY BAR | F | Love You | Neverland Effe | Bivans | 35.000 |
| 16 | CASH WIND | M | Ready Cash | Norah Wind | Bivans | 145.000 |
| 17 | CLORI DI POGGIO | F | Donato Hanover | Glory di Poggio | Ric | 10.000 |
| 18 | CAPALBIO | M | Adrian Chip | Namibia | F.Licciardi | 30.000 |
| 19 | CHICCO JET | M | Wishing Stone | Ingrid di Jesolo | Regina Horse | 28.000 |
| 20 | CAPITOL WISE AS | M | Vivid Wise As | Omega Wise As | Stall Courant | 65.000 |
| 21 | CALVADOS BI | M | Manofmanymission | Iside Bi | Ric | 28.000 |
| 22 | CATLEYA GAR | F | Andover Hall | Nakitast | C.Cesarano | 17.000 |
| 23 | CALYPSO DI POGGIO | F | Ready Cash | Princess America | B. Naigaard | 70.000 |
| 24 | CHLOE' DEGLI DEI | F | Maharajah | Samba Bi | G. Miccichè | 28.000 |
| 25 | CUPIDO GSO | M | Voltigeur de Myrt | Toujours Gso | Ric | 10.000 |
| 26 | CLEAR WISE AS | F | Yankee Glide | Mo Titos Blue Chip | Bruni R.T. | 41.000 |
| 27 | CARLO MAGNO BAR | M | Maharajah | Parisienne Bar | Sc. Cheslea | 31.000 |
| 28 | CORMORANO JET | M | Readly Express | Lusevera Jet | Ric | 45.000 |
| 29 | CAPITAL BI | M | Donato Hanover | Erika Bi | Stable Why Not | 30.000 |
| 30 | CARTESIO | M | Vivid Wise As | Patria | Stable Why Not | 30.000 |
| 32 | CRESUS DI POGGIO | M | Muscle Hill | Oui di Poggio | Ric | 67.000 |
| 33 | CINDY CARAG | F | Love You | Rania Power | Sc. Quiriniana | 22.000 |
| 34 | CANTAB AS | M | Cantab Hall | Fashion Love | Bruni R.T. | 57.000 |
| 35 | CHEYENNE GAR | M | Varenne | Revirade Gar | Sc. Chico | 30.000 |
| 37 | CONQUISTADOR BI | M | Donato Hanover | Sangria Bi | Ric | 38.000 |
| 38 | CLARICE DI POGGIO | F | Chapter Seven | Discordia | Ric | 55.000 |
| 39 | CAPOTEMPESTA FONT | M | Bold Eagle | Ola Bi | Incolix | 40.000 |
| 40 | CARJAH WISE AS | F | Maharajah | Southwind Pamona | F. Gallo | 28.000 |
| 41 | CALAFURIA | F | Muscle Hill | Prussia | Sc. Verner | 80.000 |
| 42 | COCKTAIL ARC | M | Brillantissime | Reuters Ok | Team Minopoli | 25.000 |
| 43 | CALYPSO DEGLI DEI | F | Ready Cash | Sweat Ok | Ric | 65.000 |
| 44 | CONDOR PASA GAE | M | Readly Express | Lorin | G. Pezone | 55.000 |
| 45 | CHIC BI | F | The Bank | Top Model Bi | Ulrich Mommert | 18.000 |
| 46 | CRACK WIND | M | Muscle Hill | Rara Wind | Sc. Cheslea | 75.000 |
| 47 | CHARME WISE AS | F | Southwind Frank | Schiffer Laksmy | Stable Why Not | 42.000 |
| 48 | CHEBBA MIL | F | Readly Express | Sunshine Bi | Stable Why Not | 42.000 |
| 49 | COLIBRI' JET | M | Readly Express | Sarsegna Jet | G. Micciche' | 38.000 |
| 50 | COLORADO BI | M | Donato Hanover | Rosita Bi | A.Parri | 22.000 |
| 51 | CAMELIA | F | Father Patrick | Orsia | A.C. Borsani | 100.000 |
| 52 | CASSIEL FONT | M | Archangel | Plak Passion | U. Mommert | 22.000 |
| 53 | CANTO DI POGGIO | M | Father Patrick | Idole di Poggio | G. Miccichè | 60.000 |
| 54 | CROWN WISE AS | M | Muscle Hill | Temple Blue Chip | J. Untersteiner | 140.000 |
| 55 | CIRCE SL | F | Donato Hanover | Seppia | Sc. Chico | 12.000 |
| 56 | COACH DEGLI DEI | F | Brillantissime | Un Fol Axe | S. Greta | 26.000 |
| 57 | CRSETTE WISE L | M | Royalty for Life | Rondinella Bartur | G. Miccichè | 14.000 |
| 58 | CASTEGGIO | M | Varenne | Love On The Rocks | Altea | 40.000 |
| 59 | CAESER JET | M | Maharajah | Savana Jet | E. Topo | 30.000 |
| 60 | COLONIAL AS | M | Readly Express | Piaf dei Fiori | M.Equine | 135.000 |
| 61 | CHOPIN GAR | M | Father Patrick | Mind Wise As | Bruni R.T. | 105.000 |
| 62 | CASH BACK BI | M | Ready Cash | Guidara As | G. Miccichè | 140.000 |
| 63 | COCO MIL | F | Chapter Seven | Stirling Colleen | Bivans | 47.000 |
| 64 | CYBELLE FONT | F | Trixton | Grand Slam Miss | G. Gammino | 20.000 |
| 65 | CHARLY DU BREED | M | Charly du Noyer | Princess Kosmos | Sc. Cheslea | 30.000 |
| 66 | CONSTELLATION AS | F | Bold Eagle | Galiera As | R. Lidjendake | 100.000 |
| 67 | CONRAD DI POGGIO | M | Trixton | Nuvola di Poggia | Ric | 30.000 |
| 69 | COBRA | M | Muscle Hill | Rania Lest | Sc. Cheslea | 100.000 |
| 70 | CASANOVA BI | M | Bold Eagle | Radiofreccia Bi | Regina Horse | 85.000 |
| 71 | CLIO SL | F | Cantab Hall | Only Lb | J. Untersteiner | 42.000 |
| 72 | CREDIT CASH AS | F | Readly Express | Unioneuropea As | Carsko Stable | 72.000 |
| 73 | CORALIE DI POGGIO | F | Readly Express | Glinding Fashion | Ric | 24.000 |
| 74 | CHARLESTON GAR | M | Varenne | First Lady gar | G. Pezone | 50.000 |
| 76 | CHIMERA JET | F | Maharajah | Lince Jet | Trotto Italia | 32.000 |
| 77 | CHIARA WIND | F | Varenne | Solairesse | Ric | 11.000 |
| 78 | CABARET BI | M | Love You | Las Vegas Bi | U. Mommert | 67.000 |
| 79 | CABLE WISE AS | M | Bold Eagle | Gabby's Dream | Bivans | 175.000 |
| 80 | CAPINERA JET | F | Readly Express | Nagasaki Jet | Sc. Horses Our Passion | 42.000 |
| 81 | CHARLIEBROWN EFFE | M | Conway Hall | No Man's Land | Sc. Quiriniana | 42.000 |
| 82 | CHARLY LAKSMY | M | Timoko | Mythical Kronos | N. Cintura | 30.000 |
| 83 | CELINE DI CELLE | F | Love You | Rebelia Lb | Wave | 21.000 |
| 84 | COBRA KILLER GAR | M | Readly Express | Lady Killer Gar | Incolix | 120.000 |
| 85 | CHROME WISE AS | F | Cantab Hall | Garden Varierty | Kerdal | 52.000 |
| 87 | CALIBANO FERM | M | Charly du Noywe | Made in Grif | V. Casiglia | 13.000 |
| 88 | CHANEL MIL | F | El Titan | Uh Oh Its Lindy | Bivans | 30.000 |
| 89 | CEDRIC DI POGGIO | M | Maharajah | Prua As | U. Mommert | 55.000 |
| 90 | CHURCHILL GAR | M | Maharajah | Fancy Gar | F. Giuseppe | 35.000 |
| 91 | CARA CHA PETIT | F | Django Riff | Windemeralfiredup | Allvest | 28.000 |
| 92 | CAMARO AS | F | Vivid Wise As | Etoile Rob | Sc. Dimatosa | 28.000 |
| 93 | CYRANO BAR | M | Ideale Luis | Sister Dany Bar | Bivans | 50.000 |
| 94 | CHANTERELLE LASER | F | Varenne | Saga Sund | G. Riccio | 12.000 |
| 95 | CELEBRITY WISE AS | F | Vivid Wise As | Arch Magic | Stall Skepparkronen | 24.000 |
| 96 | COME ON BI | M | The Bank | Rhode Island Bi | Ric | 50.000 |
| 97 | CUADRADO WISE L | M | Ganymede | Nicea degli Dei | Sc. Quiriniana | 32.000 |
| 98 | CLELIA DI POGGIO | F | Donato Hanover | Upland Kronos | S. Campione | 16.000 |
| 99 | CAPRICCIO D'AMORE | M | Andover Hall | Do It Wise | Sc. Cheslea | 30.000 |
| 100 | CUSTOMER AS | M | Yankee Glide | Catherine Hall | J. Untersteiner | 50.000 |
| 101 | CAJKOVSKIJ GAR | M | Varenne | Galà by Pass | M. Finetti | 50.000 |
| 102 | CUBALIBRE JET | M | Trixton | Tequila Jet | Ric | 20.000 |
| 103 | CATE LAKSMY | F | Maharajah | Up and Down Grif | O. Tortorici | 15.000 |
| 104 | CRAK DI GIRIFALCO | M | Andover Hall | Fitzgerald Bigi | M. Finetti | 20.000 |
| 105 | CALLIOPE FONT | F | Bold Eagle | Olympia | Sc. Galla Placidia | 22.000 |
| 106 | CALIPSO SL | F | Deweycheatumnhowe | Candle in the Wind | Ric | 8.000 |
| 107 | CRAB WISE AS | F | Maharajah | Gironda As | N. Cintura | 30.000 |
| 108 | CLAPTON TREB | M | Trixton | Ivory Roc | Regina Horse | 20.000 |
| 109 | CHARLOT BI | M | Manofmanymission | Nieves VL | Ric | 18.000 |
| 110 | CARSON DI POGGIO | M | Sebastian K | Car di Poggio | N. Squeglia | 16.000 |
| 112 | CASH EAGLE FAS | F | Bold Eagle | Miss Muscle Fas | Rc | 78.000 |
| 113 | CERVINIA | F | Vivid Wise As | Light My Candle | Orizzonte Resort | 25.000 |
| 114 | CINDERELLA JET | F | Pine Chip | Love Me Tender | Fior di Loto | 55.000 |
| 115 | CAUTION AS | F | Pascia' Lest | No Limits Gar | Tratt Priv | 20.000 |
| 116 | CASSIOPEA VP | F | Love You | Ninfa degli Dei | Il Poggio | 20.000 |
| 117 | CAPITAL SPAV | M | Maharajah | Reply Effe | Sc. Cheslea | 22.000 |
| 1 |
||||||
| 119 | CHAMPAGNE FIOR | F | Nad Al Sheba | Romy GI | Ric | 4000 |
| 121 | CHAPTER AS | F | Main Wise As | Gaia dei Veltri | V. Castiglia | 8.000 |
| 122 | CRYSTAL BI | M | Equinox Bi | Luna degli Dei | Sc. Cheslea | 21.000 |
| 123 | CLIVIA DI POGGIO | F | Royalty for Life | Regale di Poggio | Ric | 14.000 |
| 124 | CLEOPATRA JET | F | Maharajah | Pulcinella Jet | R. De Fenza | 40.000 |
| 125 | COCA COLA | F | Mago d'Amore | Cannoniera | Bivans | 14.000 |
| 126 | CLASSIC GAR | M | Vivid Wise As | Savoia As | V. Luongo | 24.000 |
| 128 | CHERIE DI CASEI | F | Nad Al Sheba | Palanca | Sc. Niss | 5.000 |
| 129 | CRISTOBAL WISE L | M | Donato Hanover | Redondela | F. Imbesi | 10.000 |
| 130 | CIENFUEGOS LAUMAR | M | Ganymede | Tosca del Duomo | Ric | 14.000 |
| 131 | CLUB WISE AS | F | Maharajah | Blue Sky Volo | G. Gammino | 14.000 |
| 132 | CHEF AXE | M | Sam Bourbon | Triq Axe | Sc. Cheslea | 14.000 |
| 133 | CADILLAC BI | M | Googoo Gaagaa | Lapponi | A. De Jong | 20.000 |
| 134 | CRACK DI VENERE | M | Mago d'Amore | Marion My Way | Ric | 15.000 |
| 135 | CAPITAN SPAV | M | Manofmanymission | Manon Bigi | Ric | 10.000 |
| 136 | CINOZ | M | Ganymede | Tinaz | Wink Group | 17.000 |
| 137 | CAMILLA DEGLI DEI | F | Mago d'Amore | Onda degli Dei | Il Poggio | 32.000 |
| 138 | COCCO BILL GLORY | M | Main Wise As | Travel As | F. Rinaldi | 6.000 |
| 139 | CATALEYA WISE AS | F | Vivid Wise As | Catalina Wise | Ric | 17.000 |
| 140 | CALIS LL | F | Napoleon Bar | Rondine Jet | P. Carta | 4.000 |
| 141 | CRAKEN AS | M | Main Wise As | Navarra As | Wave | 28.000 |
| 143 | CIBELE DI POGGIO | F | Manofmanymission | Deed di Poggio | F. Cimino | 10.000 |
| 144 | CAMERONDIAZ TREB | F | Crazed | Truly in Love | D. Castaldo | 8.000 |
| 145 | COFFE' TIME BI | F | Manofmanymission | The Starlet Lux | Orizzonte Resort | 7.000 |
| 146 | CARIOCA LAKSMY | F | Love You | Ima Quick | Sc. Giannotti | 21.000 |
| 148 | CAMELOT AS | M | Main Wise As | Isola dei Venti | Marcus Lindgren | 20.000 |
| 149 | COLDPLAY WISE L | M | Donato Hanover | Playgirl November | F. Imbesi | 18.000 |
| 153 | CICLONE DI CELLE | M | Manofmanymission | Scarlett Kyu | F. Gallo | 11.000 |
| 154 | CAMPARI JET | M | Trixton | Nevada Jet | A. Sipila | 16.000 |
| 155 | CLELIA D'ARC | F | Vivid Wise As | Olga Lp | A. Di Nardo | 9.000 |
| 156 | CHARLOTTE GAR | F | Wishing Stone | Nadir Gar | F. Esposito | 14.000 |
| 157 | CHABLIS BI | M | Equinox Bi | Infinity Bi | Sc. BnB | 3.000 |
| 158 | CLIFF MEN | F | Oropuro Bar | Lady Men | Ric | 4.000 |
| 159 | COME ON BOY FIOR | M | Napoleon Bar | Spankin New | Ric | 3.000 |
| 160 | CLITUMNO SL | F | Vivid Wise As | Tesia Lb | N.V. | |
| 161 | CAPTAIN AS | M | Varenne | Tronda Wise | Brixton Medical | 32.000 |
| 162 | CORRILAVITA CLA | M | Varenne | Dondequiera | Ric | 17.000 |
| 163 | CALLA DI POGGIO | F | Broadway Hall | Soiree di Poggio | Ric | 5.000 |
| 164 | COBALTO PAL | M | Nad Al Sheba | Enjoy di Jesolo | Hico BT | 12.000 |
| 165 | CENTURY GLORY | M | Main Wise As | Nairobi Glory | Soc. A. Raffaele | 10.000 |
| 166 | CAPITANAZ | F | Varenne | Padania | Sc. Bet in the Dark | 8.000 |
| 167 | CIRCE DEGLI DEI | F | Mago d'Amore | Tarte Tatin Ok | Haras De Glatigne | 8.000 |
| 168 | CRYSTAL WISE L | F | Main Wise As | Pepita Grif | E. Paolo | 11.000 |
| 169 | CHEROKEE BI | M | Manofmanymission | Dakota Bi | My Horse | 16.000 |
| 170 | CLARISSA ZS | F | Muscle Massive | Irene Fargo | Ric | 9.000 |
| 171 | CENTURY AS | F | Pascia' Lest | Doria As | R. Urso | 22.000 |
| 172 | CAMOMILLA PEL | F | Oropuro Bar | Pantera Om | All. Mail | 9.000 |
| 173 | CALIGOLA LASER | M | Oropuro Bar | Patty Smith | F. Gallo | 14.000 |
| 174 | CASH DI VENERE | F | Crazed | Sogno di Venere | Ric | 9.000 |
| 176 | CERVANTONPRIDEGAR | M | Varenne | Galaxy Brown | F. Gallo | 30.000 |
| 177 | CRISTANNA | F | Rotary Ok | Trinity | G. Casolare | 3.000 |
| 178 | CAPITAIN LAKSMY | M | Manofmanymissions | Tobago As | Ric | 11.000 |
| 179 | CROSSOVER WISE | M | Maharajah | Francia | Evam | 27.000 |
| 180 | CAFFE' NERO ARC | M | Vivid Wise As | Geisha Grif | V. Castiglia | 18.000 |
| 181 | CASTELTON WISE AS | F | Vivid Wise As | Winky's Truffle | V. Castiglia | 18.000 |
| 182 | CAMELOT BI | M | Manofmanymission | Osman Bi | Ric | 13.000 |
| 183 | CETIZ | F | Varenne | Laetitia | Assente | |
| 184 | COSIMO DI POGGIO | M | Sebastian K | Diadem di Poggio | Bot | 16.000 |
| 185 | CALACALUA JET | F | Googoo Gaagaa | Troika Jet | M. Lindgren | 18.000 |
| 186 | CREAM GAR | F | Varenne | The Beautiful Gar | M. Finetti | 16.000 |
| 187 | CABRAS DI CASEI | F | Nad Al Sheba | Lepre di Casei | E. Baldi | 8.000 |
| 188 | CLARABELLA PEL | F | Oropuro Bar | Peonia Om | N.V. | |
| 189 | COCO CHANEL FIOR | F | Varenne | Red Stone Fior | Ric | 11.000 |
| 190 | CAPITANO SAN | M | Varenne | Norma Jet | Sc. Nininni | 16.000 |
| 191 | CANADIAN AS | M | Main Wise As | Blazing Janice | F. Gallo | 19.000 |
| 192 | CHANEL SAN | F | Turbo Sund | Nochalance Gar | Ric | 3.000 |
| 193 | CHIMERA LL | F | Equinox Bi | Gigliola Caf | Sc. Rione Cap | 4.000 |
| 194 | COBALTO DI NO | M | Nad Al Sheba | Scala Ok | V. Piscuoglio | 10.000 |
| 195 | C'EST MOI BI | F | Exploit Caf | Vela Jet | T. Cecere | 25.000 |
| 197 | CASSANDRA LASER | F | Oropuro Bar | Delia di Jesolo | Team Minopoli | 7.000 |
| 199 | COPYRIGHT WISE L | F | Muscle Massive | Napalm Wise | A. Esposito | 11.000 |
| 201 | COOK WISE AS | M | Main Wise As | Lookout Dutchess | Sc. Dimatosa | 12.000 |
| 202 | COLOMBINA DI GI | F | Oropuro Bar | Verde Vita | Ric | 7.000 |
| 204 | CARLITOS VENERE | M | Manofmanymission | Renegade Ok | L. Fierro | 14.000 |
| 205 | CALYPSO GAR | F | Moses Robe | Isolde King | A. Esposito | 9.000 |
| 206 | CHAGALL AND GLORY | M | Ideale Luis | Ophi Graal | E. Baldi | 14.000 |
| 207 | CANADIAN WISE L | M | Main Wise As | Montreal Bi | O. Tortorici | 15.000 |
| 208 | CANTASTORIE PEL | M | Oropuro Bar | Soraia Om | Sc. Nuova Giannotti | 5.000 |
| 209 | CICLONE SAN | M | Turbo Sund | Pandea Inn Ronco | Sc. Greta | 7.000 |
| 210 | CARDINALE LAKSMY | M | Muscle Mass | Dolly Kronos | Sc. Cheslea | 20.000 |
| 212 | CITY WISE L | F | Angus Hall | Giudy Bi | M. Finetti | 8.000 |
| 215 | CAMEROON AS | F | Main Wise As | Ode As | L. Colasanti | 16.000 |
| 216 | CINDY TRUPPO | F | Maharajah | Nives Manco | T. Tietz | 27.000 |
| 218 | CORAZON FONT | M | Muscle Mass | Rosalina Grif | Sc. Cheslea | 29.000 |
| 221 | CHARMEN AS | F | Main Wise As | Psiche Mb | Sc. Ronda | 11.000 |
| 222 | CRISTAL KRISS | M | Naglo | Contessa Jet | G. Casolare | 7.000 |
| 223 | CAMILLE LASER | F | Voltigeur de Myrt | Sandra Laser | G. Casolare | 7.000 |
| 224 | COLTWINE DI CASEI | M | Nad Al Sheba | Plantation Blues | ||
| 225 | CARBON COKE PEL | M | Oropuro Bar | Rosaspina Om | L. Esposito | 3.000 |
| 226 | CITTOZ | |||||
| 227 | CALL ME AS | F | Vivid Wise As | Lavinia As | V. Castiglia | 16.000 |
| 228 | CLAY SANGAR | F | Turbo Sund | Roseira | Ric. | 3.000 |
| 229 | CARLOTTA WISE L | F | Napoleon | Renegade Gar | E.A. Maisto | 5.000 |